Product Description
This thickened diamond blade engineered specifically for wide joint sawing, heavy trenching, and single-pass groove cutting in concrete and asphalt. Built with a reinforced heavy-duty steel core and ultra-sharp segment formulas, this blade handles extreme cutting resistance without core deformation. It provides stable, straight tracking across various groove width requirements.
Wide Range of Segment Thicknesses (6mm to 30mm)
Segment thickness ranges from 6mm up to 30mm to meet diverse slotting and jointing width needs. Enables clean, precise single-pass wide groove cutting without requiring multiple repetitive passes.
Reinforced Heavy-Duty Steel Core Prevents Core Deformation
Equipped with a specially thickened steel core to withstand high cutting resistance. Segments with a thickness of 10mm or above are paired with a heavy 4.5mm or 6mm steel core to prevent blade distortion, warping, or binding under heavy load.
Free-Cutting Sharp Matrix Formula Reduces Heat Build-Up
Tailored for road maintenance crews, expansion joint contractors, and utility trenching teams needing high structural reliability, straight cuts, and consistent daily progress in heavy-duty applications.
Heavy-Duty Performance for Utility & Paving Crews
Ideal for wall contractors and lightweight masonry crews. Ensures faster block installation, reduces material waste, and lowers total job-site labor hours.
Full OEM & ODM Customization
Break free from standard designs. Custom segment height/thickness, core thickness, matrix formulas, and aesthetics tailored to your market. Just share your logo, and we’ll deliver free visual branding for your blades.
Want to learn more about our manufacturing capacity?
Check out our [Factory / Production Process / Customization Services].
Product Features
6-30mm Single-Pass Wide Trenching Saves Labor Hours
Prevents Core Distortion Under High Load
Smooth Cutting Action Prevents Blade Glazing
Technical Parameter
| Diameter | Arbor Size (mm) | Specifications of Segment | Number of Segment | Package Dimensions (L x W x H)(cm) | Net Weight (kg) | Compatible Machines | ||
| Length (mm) | Height (mm) | Thickness (mm) | ||||||
| 12” / Φ300 | 25.4 | 40 | 10 | 6 | 20 | 35*35*1.5 | 1.62 | Walk-behind Saw/ Floor Saw |
| 8 | 35*35*1.8 | 1.82 | ||||||
| 10 | 35*35*2.0 | 2.02 | ||||||
| 15 | 35*35*2.5 | 2.2 | ||||||
| 14” / Φ350 | 25.4 | 40 | 10 | 6 | 24 | 40*40*1.5 | 2.20 | Walk-behind Saw/ Floor Saw |
| 8 | 40*40*1.8 | 2.45 | ||||||
| 10 | 40*40*2.0 | 2.70 | ||||||
| 17 | 40*40*3.0 | 3.23 | ||||||
| 16” / Φ400 | 25.4 | 40 | 10 | 6 | 27 | 45*45*1.5 | 3.01 | Walk-behind Saw/ Floor Saw |
| 8 | 45*45*1.8 | 3.05 | ||||||
| 10 | 45*45*2.0 | 3.23 | ||||||
| 15 | 45*45*2.5 | 5.20 | ||||||
| 17 | 45*45*3.0 | 5.47 | ||||||
| 20 | 45*45*3.0 | 5.88 | ||||||
| 25 | 45*45*3.5 | 6.55 | ||||||
| 30 | 45*45*4.0 | 7.23 | ||||||
| 18” / Φ450 | 25.4 | 40 | 10 | 6 | 30 | 50*50*1.5 | 3.78 | Walk-behind Saw Floor Saw |
| 8 | 50*50*1.8 | 4.28 | ||||||
| 10 | 50*50*2.0 | 4.28 | ||||||
| 15 | 50*50*2.5 | 4.28 | ||||||
| 20” / Φ500 | 25.4 | 40 | 10 | 6 | 33 | 55*55*1.5 | 4.54 | Walk-behind Saw Floor Saw |
| 8 | 55*55*1.8 | 4.7 | ||||||
| 10 | 55*55*2.0 | 4.9 | ||||||
| 20 | 55*55*3.0 | 6.4 | ||||||
| 25 | 55*55*3.5 | 7.1 | ||||||
| 35 | 55*55*4.0 | 8.4 | ||||||
| All specifications can be customized, please check ODM&OEM for details. | ||||||||
If you have any questions or need further assistance, please feel free to contact our customer support team. ☺

