Product Description
Designed specifically for fully cured concrete, this balanced-performance concrete saw diamond blade delivers rapid penetration while maintaining an optimal ratio between cutting speed and segment longevity. It operates efficiently across roads, bridges, walls, and concrete pipes, maintaining smooth forward motion even in medium-rebar applications.
Balanced Cutting Performance
This aged concrete circular saw blade built for both expansion joint sawing and heavy demolition. It strikes a reliable balance between fast cut-in speed and predictable wear life across various high-PSI concrete projects.
Wet Cutting for Stone & Masonry
Handles more than just concrete. Provides clean wet cutting on natural stone, sintered slabs, and standard non-metallic building materials to expand your site capabilities.
Cost-Effective Choice for All-Round Contractors
Engineered for professional cutting teams that require fast penetration, dependable blade life, and unbeatable cost-efficiency without unpredictable downtime.
High-Concentration Titanium Diamonds, Medium-Hard Matrix
Formulated with 35%–45% high-strength titanium-coated diamonds. Pairs a medium-hardness metallic bond with titanium-treated diamonds to maximize diamond retention.Dense diamond distribution ensures uniform grain exposure, maintaining strong cutting power and self-sharpening action during non-stop work.
Full OEM & ODM Customization
Break free from standard designs. Custom segment height/thickness, core thickness, matrix formulas, and aesthetics tailored to your market. Just share your logo, and we’ll deliver free visual branding for your blades.
Want to learn more about our manufacturing capacity?
Check out our [Factory / Production Process / Customization Services].
Product Features
Balanced Speed and Durability Segments
High-Strength Segment Security
One Blade for Multiple Jobsite Tasks
Technical Parameter
| Diameter | Outer Diameter | Arbor Size (mm) | Specifications of Segment | Number of Segment | Package Dimensions (L x W x H)(cm) | Net Weight(kg) | Compatible Machines / Models | ||
| Length (mm) | Height (mm) | Thickness (mm) | |||||||
| 12” / Φ300 | 305 | 25.4 | 40 | 16 | 3.3 | 20 | 35*35*1.2 | 1.25 | Cut-off Saw/ Walk-behind |
| 14” / Φ350 | 355 | 25.4 | 40 | 16 | 3.3 | 23 | 40*40*1.2 | 1.90 | Cut-off Saw/ Walk-behind |
| 16” / Φ400 | 412 | 25.4 | 40 | 16 | 3.3 | 27 | 45*45*1.2 | 2.50 | Cut-off Saw/ Walk-behind |
| 18” / Φ450 | 462 | 25.4 | 40 | 15 | 3.8 | 30 | 50*50*1.2 | 3.40 | Walk-behind/ Handheld Saw |
| 20” / Φ500 | 512 | 25.4 | 40 | 16 | 3.3 | 33 | 55*55*1.2 | 4.30 | Wall Saw/ Walk-behind |
| 24” / Φ600 | 610 | 25.4 / 50 / 60 | 40 | 15 | 4.5 | 36 | 65*65*1.5 | 6.30 | Wall Saw/ Table Saw |
| 26” / Φ650 | 660 | 25.4 / 50 / 60 | 40 | 15 | 4.5 | 38 | 70*70*1.5 | 7.50 | Wall Saw/ Table Saw |
| 28” / Φ700 | 710 | 25.4 / 50 / 60 | 40 | 15 | 4.5 | 40 | 75*75*1.5 | 9.20 | Wall Saw/ Table Saw |
| 30” / Φ750 | 760 | 25.4 / 50 / 60 | 40 | 15 | 4.5 | 44 | 80*80*1.5 | 11.20 | Wall Saw |
| 36” / Φ900 | 910 | 25.4 / 50 / 60 | 40 | 15 | 4.5 | 54 | 95*95*1.5 | 17.50 | Engineering Wall Saw |
| All specifications can be customized, please check ODM&OEM for details. | |||||||||
If you have any questions or need further assistance, please feel free to contact our customer support team. ☺


