Product Description
Engineered specifically for highly abrasive asphalt pavements, asphalt-over-concrete, and green concrete, this high-durability circular saw blade for asphalt solves premature body wear and slurry packing issues. Combining a hard metallic bond matrix with slanted undercut-protection segments, it delivers smooth feed rates, consistent cutting speed, and extended service life under heavy road-maintenance conditions.
Broad Material Scope
Built for asphalt, asphalt overlays, and green concrete. Cuts through abrasive aggregate surfaces cleanly without premature segment lossing.
Slanted Protection Segments & Wide U-Slots
Features slanted drop-segments to protect the steel core from abrasive slurry. Wide U-shaped gullets quickly flush out sticky asphalt waste, decreasing blade binding and machine stalling.
High-Concentration Diamonds & Hard Bond Matrix
The asphalt saw blade loaded with 40%–50% high-concentration diamonds in an abrasion-resistant matrix. Anchors diamond grains against continuous friction, reducing wear rate and replacement frequency.
Cost-Effective for Road Contractors
Ideal for road maintenance teams and utility trenching crews. Delivers predictable blade longevity and lowers overall labor downtime.
Full OEM & ODM Customization
Custom segment height/thickness, core thickness, matrix formulas, and aesthetics tailored to your market. Just share your logo, and we’ll deliver free visual branding for your blades.
Want to learn more about our manufacturing capacity?
Check out our [Factory / Production Process / Customization Services].
Product Features
Protects Core From Slurry Erosion
Prevents Sticky Slurry Drag & Binding
Reduces Blade Swaps in Long Cuts
Technical Parameter
| Diameter | Outer Diameter | Arbor Size (mm) | Specifications of Segment | Number of Segment | Package Dimensions (L x W x H)(cm) | Net Weight (kg) | Compatible Machines | ||
| Length (mm) | Height (mm) | Thickness (mm) | |||||||
| 12” / Φ300 | 300 | 25.4 | 40 | 10 | 3 | 18 | 35*35*1.2 | 1.25 | Floor Saw / Walk-behind Saw |
| 304 | 12 | 1.25 | |||||||
| 312 | 16 | 1.25 | |||||||
| 14” / Φ350 | 350 | 25.4 | 40 | 10 | 3 | 21 | 40*40*1.2 | 1.90 | Floor Saw / Walk-behind Saw |
| 354 | 12 | 1.90 | |||||||
| 362 | 16 | 1.90 | |||||||
| 16” / Φ400 | 400 | 25.4 | 40 | 10 | 3 | 24 | 45*45*1.2 | 2.50 | Floor Saw / Walk-behind Saw |
| 404 | 12 | 2.50 | |||||||
| 412 | 16 | 2.50 | |||||||
| 18” / Φ450 | 450 | 25.4 | 40 | 10 | 3.3 | 27 | 50*50*1.2 | 3.40 | Floor Saw / Walk-behind Saw |
| 454 | 12 | 3.40 | |||||||
| 462 | 16 | 3.40 | |||||||
| 20” / Φ500 | 500 | 25.4 | 40 | 10 | 3.3 | 30 | 55*55*1.2 | 4.30 | Floor Saw / Walk-behind Saw |
| 504 | 12 | 4.30 | |||||||
| 512 | 16 | 4.30 | |||||||
| All specifications can be customized, please check ODM&OEM for details. | |||||||||
If you have any questions or need further assistance, please feel free to contact our customer support team. ☺

